Leather Overall Size Chart
Size | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|
XS | 26-28 | 33-35 | 29-30 |
S | 29-31 | 36-38 | 30-31 |
M | 32-34 | 39-41 | 31-32 |
L | 35-37 | 42-44 | 32-33 |
XL | 38-40 | 45-47 | 33-34 |
XXL | 41-43 | 48-50 | 34-35 |
Free Shipping Worldwide
Free Shipping Worldwide
$219.00 $178.00
Size | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|
XS | 26-28 | 33-35 | 29-30 |
S | 29-31 | 36-38 | 30-31 |
M | 32-34 | 39-41 | 31-32 |
L | 35-37 | 42-44 | 32-33 |
XL | 38-40 | 45-47 | 33-34 |
XXL | 41-43 | 48-50 | 34-35 |
The Leather Overalls are made from buttery soft, paneled leather with a classic bibbed neckline, a V-back and low-cut sides. Adjustable shoulder straps and an adjustable buckled waist belt. Kangaroo front pocket, slip pockets and back patch pockets. Side button closure. Silver-tone metal hardware. Cropped length. 100% lambskin.
Size | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|
XS | 26-28 | 33-35 | 29-30 |
S | 29-31 | 36-38 | 30-31 |
M | 32-34 | 39-41 | 31-32 |
L | 35-37 | 42-44 | 32-33 |
XL | 38-40 | 45-47 | 33-34 |
XXL | 41-43 | 48-50 | 34-35 |
Size | XS, S, M, L, XL, 2XL |
---|---|
Color | Black |
All our regular orders are usually shipped within 10 business days. However, it can take up to 20 business days for your item to be shipped.We strive to minimize fulfilment time for our custom orders as well and usually dispatch made-to-measure orders within 2-4 weeks.
We accept and ship orders to all countries. In order to offer our customers a premium courier service, all our shipments are carried out through Express Deliveries including DHL, FedEx, TNT, etc. After dispatch, shipping usually takes 3-5 business days for the items to be delivered to your doorstep. We reserve the right to choose the courier of our choice to accommodate the most efficient method of getting the product to you.