Leatherings Size Guide – Leather Jackets

This is the official size guide for Leatherings leather jackets. Measure your body (not a jacket) and use the charts below. Our patterns are designed for a light layer; if you plan to wear a hoodie or thick knit underneath, consider sizing up or request a custom fit.


How to measure (quick)

  • Chest/Bust: fullest part, tape parallel to floor (snug, not tight).
  • Waist: natural waist (narrowest point).
  • Hips: fullest part of hips/seat (for women’s fits).
  • Shoulder & Sleeve: see our full measuring guide for accuracy.

See the full step-by-step measuring guide

Men’s Leather Jackets – Body Measurements

Men’s Size Chart (Inches & Centimeters)
What Size You Need Suitable Chest (in / cm) Jacket Chest (in / cm) Jacket Sleeves (in / cm) Jacket Shoulder (in / cm)
XSmall (XS) 36–38″ / 92–97 cm 42″ / 107 cm 25.5″ / 65 cm 18″ / 46 cm
Small (S) 38–40″ / 97–102 cm 44″ / 112 cm 26″ / 66 cm 18.5″ / 47 cm
Medium (M) 40–42″ / 102–107 cm 46″ / 117 cm 26.5″ / 67.5 cm 19″ / 49 cm
Large (L) 42–44″ / 107–112 cm 48″ / 122 cm 27″ / 68.5 cm 19.5″ / 49 cm
XLarge (XL) 45–48″ / 114–122 cm 52″ / 132 cm 27.5″ / 70 cm 21″ / 54.5 cm
XXLarge (2XL) 48–50″ / 122–127 cm 54″ / 137 cm 28″ / 71 cm 22″ / 56 cm
XXXLarge (3XL) 50–52″ / 127–132 cm 56″ / 142 cm 28.5″ / 72.5 cm 23″ / 58.5 cm
4XL 52–54″ / 132–137 cm 58″ / 147 cm 29″ / 73 cm 24″ / 60 cm

 

Women’s Leather Jackets – Body Measurements

Women Size Guide (Inches) – To Fit Body Measurements
Measurement XXS (30) XS (32) S (34) M (36) L (38) XL (40) 2XL (42) 3XL (44)
Bust 29–30 31–32 33–34 35–36 37–38 39–40 41–42 43–44
Waist 23–24 25–26 27–28 29–30 31–32 33–34 35–36 37–38
Hips 31–32 33–34 35–36 37–38 39–40 41–42 43–44 44–46
Sleeves 23 23.5 24 24.5 25 25.5 25.5 26

If your size doesn’t match this chart, email [email protected] for a fit check or custom sizing.

Women’s Plus Size (1X – 6X) – Body Measurements

Apparel Size Guide (Body measurements in inches)
Size Equivalent US Size Bust (in) Waist (in) Low Hip (in)
00 M/L 10 38–40 32–34 42–44
0 L 12 40–42 34–36 44–46
1 1X 14 42–44 36–38 46–48
16 44–46 38–40 48–50
18 46–48 40–42 50–52
2 2X 20 48–50 42–44 52–54
22 50–52 44–46 54–56
3 3X 24 52–54 46–48 56–58
4 4X 26 56–58 50–52 60–64
5 5X 28 60–64 54–58 66–70
6 6X 30 66–70 60–64 72–76

Fit profiles (what to expect)

  • Classic: regular ease for tees/light knits (most biker/bomber styles).
  • Trim: closer chest/waist, higher armhole (café racer, moto). Size up if layering.
  • Relaxed: roomier body/sleeve (shearling, B-3/B-7 inspired).

International size conversion

US UK EU Generic
34 34 44 XS
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 XL
44 44 54 2XL

Need help?

Email [email protected] with your measurements for a free fit check, or request a custom size.

Last updated: 12 August 2025